HTC-1003 Haze, Transmittance & Clarity Meter
HTC-1003 is designed for clarity, colour, haze, spectral transmittance and total transmittance measurement of transparent and translucent materials such as plastic sheets, films, glass, LCD panel and touch screen, etc.
Description
The clarity and haze meter HTC-1003 can not only measure haze, transmittance, and transmission colour, but also provides professional clarity measurement function, suitable for applications in high-definition films, display glass and other fields. HTC-1003 has comprehensive colour parameters, which can measure dozens of colour parameters such as Lab, yellowness index, whiteness index, Gardner, Pt-Co / APHA / Hazen colours. the instrument complies with both ASTM and ISO measurement standards. It can meet the following measurement standards ASTM D1003 / D1044, ISO13468 / ISO14782, JIS K7105, JIS K7361, JIS K7163 and other international standards.
Features & Benefits
Features
- Different measurement parameters and professional clarity measurement function.
- Comprehensive Transmission Colour Parameters
- Comply with ASTM and ISO Standards
- 24 kinds of illuminants for transmittance colour measurement.
- Compensation Measurement to Make Test Result More Accurate
- Haze QC software as Standard Accessory
- Seven-inch Android Touch Screen for Better Testing Experience
- Flexible fixtures for different sample measurement.
- Open sample measurement area, sample can be measured horizontally or vertically.
- No need to warm-up, after instrument is calibrated, it can be used.
Technical Specifications
Type | Haze Meter HTC-1003 |
Light Source | Haze / Transmittance: CIE-A, CIE-C, CIE-D65 Chromaticity index: A, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CMF, U30, DLF, NBF, TL83, TL84 |
Standards | ASTM D1003/D1044, ISO13468/ISO14782, JIS K 7105,JIS K 7361, JIS K 7136, CIE No.15, ISO 7724/1, ASTM E1164, DIN 5033 Teil7, JIS Z8722 Condition C standard, GB/T 2410- 2008 |
Parameters | HAZE, Transmittance Curve and Value(T), Clarity (C%), CIE Lab, LCh, CIE Luv, XYZ, Yxy, Transmittance Spectrum, Hunter Lab Munsell MI, CMYK, WI(ASTM E313-00, ASTM E313-73, CIE/ISO, Hunter, Taube Berger Stensby), YI (ASTM D1925, ASTM E313-00, ASTM E313-73), Tint (ASTM E313-00), Metamerism IndexMilm, APHA, Pt-Co, Gardner, Colour difference (Δ E*ab, Δ E*CH, Δ E*cmc(2:1), Δ E*cmc(1:1), Δ E*94, Δ E*00) |
Spectral Response | CIE Luminosity function Y/V (λ) |
Wavelength | 400-700nm |
Wavelength Interval | 10nm |
Geometry | 0/d |
Illumination and Test Aperture Size | 16.5mm/21mm |
Measurement Range | 0-100% |
Haze Resolution | 0.01 Unit |
Haze Repeatability | Haze <10%, Repeatability ≤0.05%; Haze ≥10%, Repeatability ≤0.1%; Transmittance Repeatability ≤0.1% |
Sample Size | Thickness ≤145mm |
Data Storage | 20000 pcs of samples |
Interface | USB |
Power | 110-240V |
Working Temperature | 0~45°C, relative humidity 80% or below( at 35°C ),no condensation |
Storage Temperature | -25~55°C, relative humidity 80% or below( at 35°C ),
no condensation |
Dimensions | 598mm x 247mm x 366mm (L x W x H) |
Weight | 12kgs |
Standard Accessory | PC Software (Haze QC) |
Optional | Measuring Fixture, Haze Standards, Transmittance Standards, 5mm / 7mm / 10mm Apertures, 40 * 10 Glass Cell |